Size Guide
US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
XS (0-2) | 31-33 | 79-84 | 25-27 | 64-69 | 34-36 | 86-91 |
S (4-6) | 34-36 | 86-91 | 28-30 | 71-76 | 37-39 | 94-99 |
M (8-10) | 37-39 | 94-99 | 31-33 | 79-84 | 40-42 | 102-107 |
L (12-14) | 40-42 | 102-107 | 34-36 | 86-91 | 43-45 | 109-114 |
XL (16-18) | 43-45 | 109-114 | 37-39 | 94-99 | 46-48 | 117-122 |

How to Measure
Bust
Wearing an unpadded bra, measure around the fullest part of your bust using a soft tape measure or piece of ribbon.
Waist
Measure around the natural waistline, which is the narrowest part of your torso, typically above your baby bump.
Hips
Using a soft tape measure or piece of ribbon, measure around the fullest part of your hips underneath your baby bump.
Full Length
With a soft tape measure, measure from the seam of the highest point of your shoulder & let fall down your side. The length of the garment is measured to the bottom hemline.
Sleeve Length
Using a soft tape measure, measure from the center of your armpit down your arm towards your wrist.