Size Guide
| US Size | Bust | Underbust | Waist | Hip |
|---|---|---|---|---|
| XS (0-2) | 33.986 | 28.372 | 33.184 | 36.292 |
| S (2-4) | 35.490 | 29.976 | 34.688 | 37.896 |
| M (6-8) | 37.094 | 31.580 | 36.292 | 39.4100 |
| L (10-12) | 38.698 | 33.184 | 37.896 | 40.9104 |
| XL (14-16) | 40.2102 | 34.688 | 39.4100 | 42.5108 |
Plus Size
| US Size | Bust | Underbust | Waist | Hip |
|---|---|---|---|---|
| XL (14-16) | 40.2102 | 34.688 | 39.4100 | 42.5108 |
| 2XL (16-18) | 42.5108 | 37.094 | 41.7106 | 44.9114 |
| 3XL (18-20) | 45.7116 | 39.4100 | 44.1112 | 47.2120 |
How to Measure
Bust
Wearing an unpadded bra, measure around the fullest part of your bust using a soft tape measure or piece of ribbon.
Underbust
Measure around your ribcage directly under your bust, keeping the tape straight across your back.
Waist
Measure around the natural waistline, which is the narrowest part of your torso, typically above your baby bump.
Hips
Using a soft tape measure or piece of ribbon, measure around the fullest part of your hips underneath your baby bump.
Full Length
With a soft tape measure, measure from the seam of the highest point of your shoulder & let fall down your side. The length of the garment is measured to the bottom hemline.
Sleeve Length
Using a soft tape measure, measure from the center of your armpit down your arm towards your wrist.